This article is a detailed list of laptops with small bezels available in stores these days. We’re constantly updating it and adding new units are they’re released.
By reducing the size of the bezels around the screens, manufacturers are able to create more compact notebooks, with an overall reduced footprint and increased screen-to-body ratio. That however makes designing such a computer more challenging, as there’s less room inside the main-chassis for all the components, battery and cooling, that’s why the list of bezel-less laptops has been rather exclusive in these last years, with only a handful of premium options.
That has however changed, and these days you can find a variety of devices with thin bezels in stores, from thin and light ultraportables and all the way up to full-size 17-inch gaming notebooks. Some have narrower bezels than others and some have big chins underneath, that’s why in this article we’ll tell you what to expect from each unit in terms of the size of their bezels, screen-to-body ratio (abbreviated STB in the following lists), hardware specs, overall weight and price.
We’ve also split the available options in a few categories: Ultraportable (classic clamshell thin-and-light notebook), Convertible (2-in-1 laptop with a touchscreen), Multimedia (all-round notebook) and Gaming (ultraportable with competent gaming abilities). We also added links to our detailed articles and reviews for each option, as well as to updated configurations and prices at the time you’re reading the article.
We’re constantly updating this list of thin-bezel laptops, adding new units as they’re released, but if you have anything to add or spot any device that should be in here and is not, please get in touch in the comments section at the end of the article.
This first section of the article covers the ultra-compact versions with screens up to 14-inch in diagonal, and in the next section we’ll cover full-size options with 15.6-inch and 17.3-inch screens.
Ultraportable laptops with small-bezel screens | |||||
Model | Type | Hardware | Screen | Weight | Price |
Asus Pro P5440 | Ultraportable | 8th gen Core U + MX130 | 14″ IPS FHD, narrow side bezels, average top and chin, camera on top | 1.17 kg / 2.6 lbs | from $1299 |
Asus VivoBook S13 S330 | Ultraportable | 8th gen Core U + MX150 | 14″ IPS FHD, ~89% STB, 4.3 mm side/top bezels, slim chin, camera on the bottom | 1.2 kg / 2.7 lbs | – |
Asus VivoBook S14 S430 | Ultraportable | 8th gen Core U + MX150 | 14″ IPS FHD, ~84% STB, 6.4 mm side bezels, slim top, average chin, camera on top | 1.4 kg / 3.1 lbs | – |
Asus VivoBook Flip TP412 | Convertible | 8th gen Core U + UHD 620 | 14″ IPS FHD, ~82% STB, 6.2 mm side/top bezels, average chin, camera on the bottom | 1.5 kg / 3.3 lbs | – |
Asus Zenbook UX331 | Ultraportable | 8th gen Core U + MX150 MQ | 13.3″ IPS FHD, ~80% STB, 6.9 mm side bezels, average top and chin, camera on top | 1.15 kg / 2.5 lbs | from $999 |
Asus Zenbook UX333 | Ultraportable | 8th gen Core U + MX150 | 13.3″ IPS FHD, ~95% STB, 2.8 side bezels, narrow top and 3.3 mm chin, camera on top | 1.1 kg / 2.4 lbs | from $999 |
Asus Zenbook UX391 | Ultraportable | 8th gen Core U + UHD 620 | 13.3″ IPS FHD, ~85% STB, 5.9 mm side bezels, average top and chin, camera on top | 1.05 kg / 2.3 lbs | from $1199 |
Asus Zenbook UX392 | Ultraportable | 8th gen Core U + MX150 | 13.9″ IPS FHD, ~97% STB, 2.5 mm side bezels, small top and chin, camera on top | 1.1 kg / 2.4 lbs | from $1199 |
Asus Zenbook UX430 | Ultraportable | 8th gen Core U + MX150 | 14″ IPS FHD, ~80% STB, 7.2 mm side bezels, average top and chin, camera on top | 1.27 kg / 2.8 lbs | from $999 |
Asus Zenbook UX433 | Ultraportable | 8th gen Core U + MX150 | 14″ IPS FHD, >90% STB, slim side bezels, top and chin, camera on top | 1.1 kg / 2.4 lbs | from $999 |
Asus Zenbook Flip UX370 | Convertible | 8th gen Core U + UHD 620 | 13.3″ IPS FHD, ~80% STB, 6.1 mm side bezels, average top and chin, camera on top | 1.1 kg / 2.4 lbs | from $1199 |
Asus Zenbook Flip UX362 | Convertible | 8th gen Core U + UHD 620 | 13.3″ IPS FHD, 5 mm side/top bezels and chin, camera on top | 1.3 kg / 3.0 lbs | – |
Asus Zenbook Flip UX461 | Convertible | 8th gen Core U + MX150 | 14″ IPS FHD, ~80% STB, 7.2 mm side bezels, thick top and chin, camera on top | 1.4 kg / 3.1 lbs | from $899 |
Asus Zenbook Pro UX480 | Multimedia | 8th gen Core U + GTX 1050 MQ | 14″ IPS FHD, ~86% STB, narrow side bezels, top and chin, camera on top | 1.6 kg / 3.5 lbs | – |
Dell XPS 13 | Ultraportable | 8th gen Core U + UHD 620 | 13.3″ IPS FHD/UHD, ~81% STB, 5.2 mm side/top bezels, average chin, camera on the bottom | 1.25 kg / 2.7 lbs | from $999 |
HP Spectre x360 | Convertible | 8th gen Core U + UHD 620 | 13.3″ IPS FHD, 6.3 mm side bezels, thick top and chin, camera on top | 1.3 kg / 2.8 lbs | from $1199 |
Huawei MateBook X | Ultraportable | 7th gen Core U + HD 620 | 13.9″ IPS 3:2, ~88% STB, 4.4 mm side bezels, slightly thicker top, small chin, camera on top | 1.05 kg / 2.3 lbs | from $1099 |
Huawei MateBook X Pro | Ultraportable | 8th gen Core U + up to MX150 | 13.9″ IPS 3:2, ~91% STB, 4.4 mm side/top bezels, small chin, camera on the keyboard | 1.33 kg / 2.95 lbs | from $1199 |
Lenovo Yoga 730 | Convertible | 8th gen Core H + up to GTX 1050 | 13.3″ IPS FHD, 6.5 mm side bezels, slim top, big chin, camera on top | 1.9 kg / 4.2 lbs | from $999 |
LG Gram 13 | Ultraportable | 8th gen Core U + UHD 620 | 14.0″ IPS FHD, 7.5 mm side bezels, slim top and average chin, camera on top | 0.98 kg / 2.15 lbs | from $949 |
LG Gram 14 | Ultraportable | 8th gen Core U + UHD 620 | 14.0″ IPS FHD, 7.5 mm side bezels, slim top and average chin, camera on top | 1.00 kg / 2.2 lbs | from $999 |
MSI Prestige PS42 | Ultraportable | 8th gen Core U + MX150 | 14″ IPS FHD, 5.7 mm side/top bezels, big chin, camera on the bottom | 1.20 kg / 2.65 lbs | from $1299 |
Lenovo Yoga 920 | Ultraportable | 8th gen Core U + UHD 620 | 13.9″ IPS FHD/UHD, 5 mm side bezels, thicker top, big chin, camera on top | 1.37 kg / 3.05 lbs | – |
Razer Blade Stealth | Ultraportable | 8th gen Core U + up to MX150 | 13.3″ IPS FHD, 4.9 mm side bezels, big chin, camera on the bottom | 1.3 kg / 2.95 lbs | from $1399 |
And here’s a complete list of full-size notebooks with thin-bezels screens.
15/17 inch laptops with small-bezel screens | |||||
Model | Type | Hardware | Screen | Weight | Price |
Acer Swift 5 15 | Ultraportable | 8th gen Core U + UHD 620 | 15.6″ IPS FHD, ~88% STB, 5.9 mm side bezels, slim top and chin, camera on top | 1.0 kg / 2.2 lbs | from $1099 |
Asus ROG Zephyrus S GX531 | Gaming | 8th gen Core H + up to RTX 2080MQ | 15.6″ IPS FHD, 7.5 mm side bezels, thicker top bezel and big chin, camera on top | 2.1 kg / 4.6 lbs | from $1899 |
Asus ROG Strix GL504 | Gaming | 8th gen Core H + up to GTX 1070 | 15.6″ IPS FHD, 7.05 mm side/top bezels, big chin, camera on the bottom | 2.4 kg / 5.3 lbs | from $1499 |
Asus ROG Strix GL504 2019 | Gaming | 8th gen Core H + up to RTX 2070 | 15.6″ IPS FHD, 7.05 mm side/top bezels, big chin, camera on the bottom | 2.4 kg / 5.3 lbs | from $1799 |
Asus ROG Strix GL704 | Gaming | 8th gen Core H + up to GTX 1070 | 17.3″ IPS FHD, 7.05 mm side/top bezels, big chin, camera on the bottom | 2.9 kg / 6.4 lbs | from $1599 |
Asus ROG Strix GL704 2019 | Gaming | 8th gen Core H + up to RTX 2070 | 17.3″ IPS FHD, 7.05 mm side/top bezels, big chin, camera on the bottom | 2.9 kg / 6.4 lbs | from $1899 |
Asus TUF Gaming FX505 | Gaming | 8th gen Core H + up to GTX 1060 | 15.6″ IPS FHD, 7.2 mm side bezels, 12 mm top and big chin, camera on top | 2.4 kg / 5.3 lbs | from $999 |
Asus TUF Gaming FX705 | Gaming | 8th gen Core H + up to GTX 1060 | 17.3″ IPS FHD, 7.2 mm side bezels, 14 mm top and big chin, camera on top | 2.9 kg / 6.4 lbs | from $999 |
Asus VivoBook S15 S530 | Gaming | 8th gen Core U + MX150 | 15.6″ IPS FHD, ~86% STB, 6.3 mm side bezels, slim top, average chin, camera on top | 1.8 kg / 3.9 lbs | – |
Asus Zenbook UX533 | Ultraportable | 8th gen Core U + up to GTX 1050 MQ | 15.6″ IPS FHD/UHD, >90% STB, 3.9 side bezels, narrow top and chin, camera on top | 1.7 kg / 3.7 lbs | – |
Asus Zenbook Flip UX562 | Convertible | 8th gen Core U + GTX 1050 MQ | 15.6″ IPS FHD, 6.8 mm side/top bezels and chin, camera on top | 1.9 kg / 4.2 lbs | – |
Asus ZenBook Pro UX550 / UX580 | Multimedia | 8th gen Core H + up to GTX 1050 Ti | 15.6″ IPS FHD, ~83% STB, 7.3 mm side bezels, thicker top bezel and average chin, camera on top | 1.9 kg / 4.15 lbs | from $1399 |
Dell XPS 15 | Multimedia | 8th gen Core H + up to GTX 1050 Ti MQ | 15.6″ IPS FHD, 5.7 mm side/top bezels, big chin, camera on the bottom | 2.0 kg / 4.4 lbs | from $999 |
Gigabyte Aero 15w | Gaming | 8th gen Core H + GTX 1060 | 15.6″ IPS FHD, ~82% STB, 5 mm side/top bezels, big chin, camera on the hinge | 2 kg / 4.4 lbs | from $1999 |
Gigabyte Aero 15x | Gaming | 8th gen Core H + GTX 1070MQ | 15.6″ IPS FHD, ~82% STB, 5 mm side/top bezels, big chin, camera on the hinge | 2 kg / 4.6 lbs | from $2299 |
HP Omen 15 | Gaming | 8th gen Core H + up to GTX 1070MQ | 15.6″ IPS FHD, ~82% STB, 7 mm side bezels, 12.7 mm top, big chin, camera on top | 2.1 kg / 4.6 lbs | from $1449 |
Lenovo Legion Y530 | Gaming | 8th gen Core H + up to GTX 1050 Ti | 15.6″ IPS FHD, 8 mm side/top bezels, big chin, camera on the bottom | 2.35 kg / 5.3 lbs | from $799 |
Lenovo Legion Y730 | Gaming | 8th gen Core H + up to GTX 1060 | 15.6″ IPS FHD, 8 mm side/top bezels, big chin, camera on the bottom | 2.2 kg / 4.9 lbs | from $999 |
Lenovo Yoga 730 | Convertible | 8th gen Core H + up to GTX 1050 | 15.6″ IPS FHD, 6.5 mm side bezels, slim top, big chin, camera on top | 1.9 kg / 4.2 lbs | from $999 |
LG Gram 15 | Ultraportable | 8th gen Core U + UHD 620 | 15.6″ IPS FHD, 6.7 mm side bezels, slim top and chin, camera on top | 1.1 kg / 2.4 lbs | from $1099 |
LG Gram 17 | Ultraportable | 8th gen Core U + UHD 620 | 17.3″ IPS FHD, 6.7 mm side bezels, slim top and chin, camera on top | 1.35 kg / 3 lbs | from $1699 |
MSI GS65 Thin | Gaming | 8th gen Core H + up to GTX 1070MQ | 15.6″ IPS FHD, ~82% STB, 4.9 mm side bezels, thicker top bezel, big chin, camera on top | 1.9 kg / 4.2 lbs | from $1899 |
Razer Blade 15 | Gaming | 8th gen Core H + GTX 1070MQ | 15.6″ IPS FHD, ~85% STB, 4.9 mm side bezels, thicker top bezel, average chin, camera on top | 2.1 kg / 4.6 lbs | from $2299 |
Xiaomi MI Notebook Pro | Ultraportable | 8th gen Core U + MX150 | 15.6″ IPS FHD, 6.5 mm side bezels, thicker top bezel, big chin, camera on top | 1.95 kg / 4.3 lbs | from $999 |
It’s worth noting that the STB (screen-to-body) ratios above are based on the manufacturers’ official specs. However, I’m not entirely sure how they calculate those, as common math results in different numbers. As far as I know, screen-to-body ratio is calculated by dividing the screen’s area (which is about 70 square inches for a 13.3-inch 16:9 screen and about 104 square inches for a 15.6-inch 16:9 screen) to the laptop’s overall area (width x height). Something to further look into.
That’s about it for now with this list of portable and full-size laptops with small bezels and screen-to-body ratios above 80%.
Like already mentioned earlier, we’re constantly working on improving our articles, so if you have anything to add, spot any mistakes or know any laptops that should be in here and are not, please tell get in touch with us the comments section below.
Ali
August 30, 2018 at 11:19 pm
Lenovo Ideapad 530s
Michelle Leavitt
April 3, 2019 at 7:59 pm
Please change the name of the Asus Swift 5 15 to Acer. The link is correct but the above is incorrect.
https://www.ultrabookreview.com/21772-laptops-small-thin-bezel/
Andrei Girbea
April 4, 2019 at 11:30 am
thanks, updated
Sud
July 4, 2019 at 8:23 pm
Maybe you can add these laptops also, three are from NEC Japan. Also three of them are laptops I could find under 13 inches with thin bezels. They are interesting because they provide some of the smallest form factors for laptops
Maybe the Xiaomi Mi Nb Air 12.5 2016 can be included but the bezels are a tad thick.
NEC LAVIE Note Mobile C-NM550GAL 11.6 inch
Dell Latitude 7285 12.3 inch 3:2
Huawei MateBook 13 i7 13.0 inch 3:2
NEC Lavie Note Mobile 12.5 inch
NEC LAVIE Direct HZ 13.3 inch
Victor Wachanga
October 26, 2019 at 2:39 pm
Thanks for the detailed list. Have you checked out laptops by Eluktronics. I found their MAG-15 laptop great. has a near-bezel-less screen